Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo SGF-100 |
Iketile enebhatyi ye-oyile | | | 100 L | | | | | |
Ixesha elinyibilikisiweyo | | | 40 imiz | | | | | |
Isantya sokutywina | | | 0 ukuya kwi-25 m / min | | | | | |
Uhlobo lokuHamba | | | Inqwelwana | | | | | |
Ubunzima | | | 290kg | | | | | |
Imilinganiselo | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Iketile enebhatyi ye-oyile |
Uhlobo lokufudumeza | | | Ukufudumeza idizili | | | | | |
Isakhelo seketile | | | I-Double Interlayer | | | | | |
Uhlobo Lokuqhuba Ubushushu | | | I-Oli yokuQhuba uBubushushu, uKwenziwa koBubushushu obungathanga ngqo | | | | | |
Ukudibanisa Uhlobo | | | Isandla | | | | | |
Ijenereyitha |
Ijenereyitha | | | HONDA ER2500CX | | | | | |
Amandla oMbane | | | Ilinganiswe nge-2.0 KW, Max 2.2 KW | | | | | |
Inqanaba leJeneretha | | | Isigaba esi-1 | | | | | |
Ijenereyitha iRated Voltage | | | 230 V | | | | | |
Ubuninzi beJeneretha | | | 50 HZ | | | | | |
Injini | | | HONDA GP160H | | | | | |
Amandla eNjini | | | 4 kw | | | | | |
Uhlobo lweNjini | | | Ipetroli, 1-cylinder, 4-Stroke, Air-cooled | | | | | |
I-Engine Fuel Tank Capacity | | | 14.5 L | | | | | |
Ixesha le-Engine eqhubekayo yokuSebenza | | | 11.6 h | | | | | |
Isitshisi sedizili |
Uphawu | | | URIELLO | | | | | |
Umbhobho wokukhupha ukufudumeza koMbane |
Ubude | | | 4.5 m | | | | | |
Teflon | | | Ewe | | | | | |
Ubushushu bobushushu | | | I-100-230 ℃ i-Adjustable | | | | | |
I-Voltage | | | 220 V | | | | | |
Uhlobo lokufudumeza | | | Electronic-control Ukufudumeza | | | | | |
Inkqubo yoLawulo loMbane |
Uhlobo | | | Umdibaniso oneendlela ezimbini | | | | | |
Uhlobo lokubonisa | | | Umboniso weDijithali | | | | | |
I-Oli yoKuqhuba ubushushu |
Umzekelo | | | 320# | | | | | |
Ubushushu bobushushu | | | 80-220 ℃ Iyalungiswa | | | | | |
Impompo ye-asphalt |
Phula | | | 0-24 L/min I-Adjustable | | | | | |
Uhlobo | | | Ukuntywiliselwa Kwakhelwe ngaphakathi | | | | | |
Ngaphambili: Isixhobo sokwemba amanzi eBentoni Okulandelayo: Umatshini wokutywina we-Asphalt we-HSA-60L